$1,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Carpet, Tile, Vinyl |
| Fireplace | Living Room, Wood Burning, Masonry |
| Appliances | Dishwasher, Dryer, Refrigerator, Microwave |
| Other Interior Features | Kitchen Island |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Corner Lot |
| Heat type | Electric, Forced Air, Heat Pump |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,452 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | PM-96572 |
| Type | Condo |
| Year Built | 1996 |
| Architecture Styles | Colonial |
| School District | East Stroudsburg Area |
| Lease Price | $1,900/mo |
|---|---|
| Zoning | Resi |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US