$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Vinyl |
Appliances | Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Cleared |
Heat type | Baseboard, Electric |
Air Conditioning | Ceiling Fan(s) |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,360 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | PM-120520 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Bi-Level |
School District | Pocono Mountain |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $2,262/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US