$194,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Level |
| Heat type | Baseboard, Electric |
| Air Conditioning | None |
| Sewer | Septic Tank, Holding Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 704 Sq.Ft. |
| TOTAL AREA | 704 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | PM-110799 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Ranch |
| School District | Pleasant Valley |
| SALES PRICE | $194,900 |
|---|---|
| REAL ESTATE TAXES | $1,578/yr |
| HOA Fees | $400/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US