$194,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate |
Appliances | Refrigerator |
Other Interior Features | Laminate |
Stories | 1 |
---|---|
Water Source | Well, Private |
ROOF | Asphalt |
Parking | Off Street |
Heat type | Baseboard, Electric |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 704 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | PM-110799 |
Type | Residential |
Year Built | 1966 |
Architecture Styles | Ranch |
School District | Pleasant Valley |
SALES PRICE | $194,900 |
---|---|
REAL ESTATE TAXES | $1,578/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US