$300,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Appliances | Dryer, Refrigerator, Microwave |
Other Interior Features | Cathedral Ceiling(s) |
Stories | 1 |
---|---|
Water Source | Private |
ROOF | Asphalt, Fiberglass |
Lot Features | Cleared, Cul-De-Sac |
Heat type | Baseboard, Electric |
Air Conditioning | Ceiling Fan(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,710 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | PM-95040 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Ranch |
School District | Pocono Mountain |
SALES PRICE | $300,000 |
---|---|
REAL ESTATE TAXES | $2,879/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US