$421,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Dryer, Refrigerator, Microwave |
| Other Interior Features | Carpet, Tile |
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Wooded |
| Parking | Off Street |
| Heat type | Electric, Geothermal |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,110 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | PM-98400 |
| Type | Residential |
| Year Built | 2010 |
| Architecture Styles | 1.5 Stories, Chalet |
| School District | North Pocono |
| SALES PRICE | $421,000 |
|---|---|
| REAL ESTATE TAXES | $6,227/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US