$247,423
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Tile, Vinyl |
| Fireplace | Living Room |
| Appliances | Dryer, Microwave |
| Other Interior Features | Laminate, Tile, Vinyl |
| Stories | 1 |
|---|---|
| Water Source | Well, Private |
| ROOF | Asphalt, Fiberglass |
| Heat type | Coal Stove, Electric, Wood Stove |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 1.81 Acres |
| MLS® ID | PM-114116 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | Ranch |
| School District | Pleasant Valley |
| SALES PRICE | $247,423 |
|---|---|
| REAL ESTATE TAXES | $4,634/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US