$2,750/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Family Room, Tile |
| Appliances | Gas Range, Refrigerator, Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Other Interior Features | Kitchen Island, Granite Counters, Double Vanity, Crown Molding, Walk-In Closet(s), Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Irregular Lot, Level, Sloped, Back Yard, Front Yard, Cleared |
| Heat type | Forced Air, Propane |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Private Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,561 Sq.Ft. |
| TOTAL AREA | 3,461 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | PM-142275 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | East Stroudsburg |
| School District | Stroudsburg Area |
| Lease Price | $2,750/mo |
|---|---|
| REAL ESTATE TAXES | $7,901/yr |
| HOA Fees | $1,380/yr |
| Zoning | R-1 |
Explore homes for sale in East Stroudsburg, one of the Poconos’ most convenient and fast-growing communities offering access to Route 80, East Stroudsburg University, the Delaware Water Gap, shopping, dining, and year-round outdoor recreation.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US