$2,350/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Vinyl |
| Fireplace | Living Room |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Washer, Dryer |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt, Shingle |
| Lot Features | Cul-De-Sac, Level |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s), Window Unit(s) |
| Sewer | Septic Tank |
| HOA Amenities | Clubhouse, Golf Carts Allowed, Trash |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,208 Sq.Ft. |
| TOTAL AREA | 2,208 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | PM-118811 |
| Type | Residential |
| Year Built | 1969 |
| View Description | Golf Course |
| Lease Price | $2,350/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US