$2,250/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Vinyl |
Appliances | Dishwasher, Dryer, Refrigerator |
Other Interior Features | Cathedral Ceiling(s) |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt, Shingle |
Lot Features | Cul-De-Sac |
Heat type | Baseboard, Electric |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Leased |
---|---|
LIVING SPACE | 2,208 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | PM-118811 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | 1.5 Stories |
View Description | Golf Course |
School District | Pocono Mountain |
Lease Price | $2,250/mo |
---|---|
Zoning | Resi |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US