$185,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl, Wood |
Fireplace | Living Room |
Appliances | Dryer, Refrigerator |
Other Interior Features | Carpet, Tile, Vinyl, Wood |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Cul-De-Sac |
Parking | Attached |
Heat type | Baseboard, Electric, Wood Stove |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | PM-106499 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Ranch |
School District | Pocono Mountain |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $2,604/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US