$295,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood, Tile, Vinyl |
| Fireplace | Living Room |
| Appliances | Dryer, Refrigerator, Humidifier, Microwave |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well, Private |
| Utilities | Cable Available |
| ROOF | Asphalt |
| Lot Features | Wooded |
| Parking | Garage Door Opener, Off Street, Attached |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,125 Sq.Ft. |
| LOT SIZE | 1.39 Acres |
| MLS® ID | PM-102568 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Contemporary |
| School District | Pocono Mountain |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $3,482/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US