$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate, Resilient, Tile, Vinyl |
| Fireplace | Living Room |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Family Room Lower Level, High Ceilings, Vaulted Ceiling(s), Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Stream/Creek |
| Parking | No Garage, Off Street |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s), Wall Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Hot Tub/Spa |
| Status | Sold |
|---|---|
| Date Sold | May 12, 2023 |
| LIVING SPACE | 1,872 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 714158 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | East Stroudsburg |
| Architecture Styles | Chalet/Alpine, Contemporary |
| School District | Stroudsburg |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,956/yr |
| HOA Fees | $1,366 |
| Zoning | R-1 Residential/Low Densi |
Explore homes for sale in East Stroudsburg, one of the Poconos’ most convenient and fast-growing communities offering access to Route 80, East Stroudsburg University, the Delaware Water Gap, shopping, dining, and year-round outdoor recreation.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US