$950/mo
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Electric |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 500 Sq.Ft. |
| TOTAL AREA | 500 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | PM-118333 |
| Type | Commercial |
| Year Built | 1993 |
| School District | East Stroudsburg Area |
| Lease Price | $950/mo |
|---|---|
| REAL ESTATE TAXES | $20,755/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US