$232,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Fireplace | Living Room |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Wooded |
| Heat type | Baseboard, Electric |
| Air Conditioning | None |
| Sewer | Septic Tank |
| HOA Amenities | Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,212 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | PM-108375 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Contemporary |
| SALES PRICE | $232,000 |
|---|---|
| REAL ESTATE TAXES | $2,068/yr |
| HOA Fees | $155 |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US